Get the appApp

Georgia Keno! Numbers for Wednesday, July 9, 2025

Georgia Keno! logo

Georgia Lottery Drawn every 3.5 minutes from 12:00 AM to 11:59 PM ET, every day $1 a play

DrawTimeWinning numbers
334741211:57 PM ET04 06 07 11 19 27 32 43 48 60 61 62 63 64 67 68 75 76 79 80 · 1X · Bullseye 27
334741111:53 PM ET05 07 13 18 19 21 25 26 28 39 45 46 51 52 63 66 71 76 78 79 · 2X · Bullseye 25
334741011:50 PM ET05 12 13 15 18 32 33 34 42 44 45 47 53 54 58 62 64 73 76 80 · 2X · Bullseye 18
334740911:46 PM ET06 09 15 29 31 33 34 35 39 42 49 52 54 63 64 69 70 71 75 80 · 2X · Bullseye 35
334740811:43 PM ET07 12 13 19 20 21 24 25 26 33 38 41 42 44 45 49 50 57 68 75 · 1X · Bullseye 24
334740711:39 PM ET02 03 12 13 24 26 28 33 34 38 47 50 51 53 54 61 63 64 71 76 · 1X · Bullseye 33
334740611:36 PM ET05 08 11 12 14 15 18 21 22 29 35 36 41 42 60 62 65 68 70 76 · 2X · Bullseye 8
334740511:32 PM ET08 11 13 18 22 24 26 33 34 36 39 44 51 53 61 62 63 67 74 78 · 2X · Bullseye 78
334740411:29 PM ET02 03 14 15 21 28 31 33 36 38 42 48 52 53 66 68 74 78 79 80 · 1X · Bullseye 38
334740311:25 PM ET02 07 11 15 20 23 27 39 40 41 44 48 53 55 57 58 60 64 71 72 · 2X · Bullseye 55
334740211:22 PM ET03 05 11 13 14 15 18 24 25 45 46 47 50 51 55 59 66 72 79 80 · 1X · Bullseye 59
334740111:18 PM ET02 04 05 09 10 17 26 28 29 49 50 57 59 60 64 67 70 73 75 77 · 1X · Bullseye 49
334740011:15 PM ET05 12 18 19 21 29 30 33 43 44 48 56 62 63 69 72 75 76 79 80 · 1X · Bullseye 75
334739911:11 PM ET01 06 10 14 16 18 23 24 28 29 31 35 41 42 43 53 59 62 70 76 · 2X · Bullseye 6
334739811:08 PM ET04 10 11 15 19 22 26 29 34 35 39 42 45 52 56 60 63 74 78 80 · 3X · Bullseye 29
334739711:04 PM ET09 11 18 21 23 25 27 32 41 44 49 50 52 56 60 63 65 68 71 75 · 2X · Bullseye 71
334739611:01 PM ET08 12 17 18 19 31 32 38 40 43 50 51 61 64 66 71 73 75 77 80 · 1X · Bullseye 18
334739510:57 PM ET02 03 04 07 17 19 27 31 32 33 48 50 51 55 58 62 68 70 71 79 · 1X · Bullseye 79
334739410:54 PM ET01 04 05 10 11 27 28 34 36 43 54 56 57 61 63 65 69 74 78 80 · 2X · Bullseye 56
334739310:50 PM ET13 23 25 26 27 31 32 41 43 45 48 50 52 54 55 60 69 71 74 76 · 5X · Bullseye 43
334739210:47 PM ET01 23 27 32 35 36 39 44 45 46 48 49 50 51 55 65 72 75 79 80 · 2X · Bullseye 79
334739110:43 PM ET01 02 03 04 05 09 11 14 20 24 29 39 40 41 47 50 58 70 74 77 · 2X · Bullseye 41
334739010:40 PM ET04 08 09 14 16 20 21 22 23 25 27 32 38 44 48 55 58 65 67 79 · 2X · Bullseye 8
334738910:36 PM ET01 05 09 11 14 16 22 23 27 29 34 44 48 51 53 57 59 60 69 80 · 2X · Bullseye 51
334738810:33 PM ET04 05 08 09 14 15 16 22 29 39 40 45 52 55 60 66 69 72 73 76 · 2X · Bullseye 55
334738710:29 PM ET02 03 04 09 14 20 27 33 38 40 42 43 46 50 55 60 61 71 74 77 · 1X · Bullseye 38
334738610:26 PM ET02 09 10 19 21 26 29 30 37 40 44 51 52 55 57 60 62 68 78 79 · 2X · Bullseye 68
334738510:22 PM ET02 04 05 16 20 21 24 38 43 46 48 49 51 52 53 59 61 66 69 80 · 1X · Bullseye 61
334738410:19 PM ET02 05 08 09 15 19 28 30 32 33 42 44 48 49 50 66 70 72 74 80 · 2X · Bullseye 80
334738310:15 PM ET02 04 08 15 23 24 30 31 32 34 40 44 45 47 54 57 60 61 69 79 · 3X · Bullseye 30
334738210:12 PM ET03 05 09 11 16 17 21 29 30 33 39 41 42 44 49 57 66 76 77 79 · 2X · Bullseye 77
334738110:08 PM ET03 09 10 15 20 21 27 31 34 36 37 41 43 44 46 56 62 69 70 72 · 2X · Bullseye 31
334738010:05 PM ET10 12 14 18 20 22 28 29 31 34 35 41 45 46 53 60 70 71 77 80 · 1X · Bullseye 45
334737910:01 PM ET09 13 15 16 18 21 23 24 26 32 35 38 41 46 62 65 72 76 78 80 · 1X · Bullseye 76
33473789:58 PM ET15 18 19 23 28 39 40 47 50 52 59 60 61 64 66 68 72 73 75 80 · 2X · Bullseye 60
33473779:54 PM ET12 15 17 20 21 23 24 25 32 37 38 45 46 51 55 64 66 71 74 75 · 3X · Bullseye 23
33473769:51 PM ET10 11 17 19 21 24 27 29 34 45 47 52 56 57 60 62 65 68 72 75 · 2X · Bullseye 29
33473759:47 PM ET05 15 18 23 29 30 34 35 45 46 49 51 53 56 58 59 66 70 71 78 · 2X · Bullseye 35
33473749:44 PM ET01 02 04 05 10 16 22 25 26 28 32 37 41 47 61 66 70 74 75 76 · 2X · Bullseye 70
33473739:40 PM ET06 10 15 17 19 25 30 31 33 34 36 37 39 40 51 52 54 61 67 68 · 2X · Bullseye 15
33473729:37 PM ET03 05 06 07 11 22 26 32 37 39 50 53 55 58 59 62 67 75 78 79 · 2X · Bullseye 78
33473719:33 PM ET03 05 09 10 14 15 16 17 25 39 43 49 50 52 61 63 65 70 71 75 · 2X · Bullseye 70
33473709:30 PM ET05 08 12 15 23 26 30 34 38 42 50 55 57 58 59 70 73 74 79 80 · 3X · Bullseye 15
33473699:26 PM ET03 11 14 19 20 23 26 27 38 41 45 46 47 48 50 62 66 74 75 76 · 3X · Bullseye 74
33473689:23 PM ET02 03 10 15 20 22 23 25 29 32 35 43 44 45 46 55 56 63 66 79 · 2X · Bullseye 29
33473679:19 PM ET07 10 11 13 16 17 18 28 38 46 47 48 51 54 55 65 66 67 69 80 · 2X · Bullseye 16
33473669:16 PM ET03 08 09 11 15 19 26 29 30 34 37 40 41 43 52 64 71 72 73 76 · 1X · Bullseye 76
33473659:12 PM ET03 06 12 13 14 19 30 40 42 46 48 52 57 58 59 60 66 74 77 80 · 1X · Bullseye 6
33473649:09 PM ET04 06 07 09 14 20 22 29 31 34 35 36 40 42 50 51 53 55 68 78 · 2X · Bullseye 40
33473639:05 PM ET05 06 13 15 17 20 23 29 30 37 40 42 51 54 62 68 70 78 79 80 · 2X · Bullseye 78
33473629:02 PM ET03 07 17 21 26 31 33 43 46 47 49 53 55 59 60 61 71 75 76 77 · 1X · Bullseye 21
33473618:58 PM ET02 09 11 12 15 19 21 22 23 28 33 40 41 42 47 52 58 59 62 75 · 3X · Bullseye 21
33473608:55 PM ET01 04 05 06 10 24 27 28 32 34 42 44 45 54 65 70 71 75 76 77 · 2X · Bullseye 1
33473598:51 PM ET13 16 18 20 22 23 28 34 42 46 55 58 59 61 62 71 73 74 76 80 · 2X · Bullseye 13
33473588:48 PM ET01 02 13 16 26 28 30 33 35 38 39 40 41 43 45 48 50 65 75 78 · 2X · Bullseye 40
33473578:44 PM ET03 05 06 10 16 20 28 30 36 38 40 43 48 53 55 57 60 66 67 75 · 1X · Bullseye 36
33473568:41 PM ET02 10 20 22 24 26 29 31 35 45 52 55 56 62 63 66 67 68 73 77 · 3X · Bullseye 55
33473558:37 PM ET04 06 08 14 16 25 27 28 30 34 35 43 50 52 58 62 70 72 75 76 · 1X · Bullseye 30
33473548:34 PM ET02 04 17 18 24 25 30 34 35 36 41 44 55 56 58 59 63 71 73 75 · 5X · Bullseye 44
33473538:30 PM ET02 07 08 11 13 19 21 25 33 39 47 48 53 61 62 64 65 76 78 80 · 3X · Bullseye 13
33473528:27 PM ET01 03 12 13 15 21 22 26 27 33 34 37 48 59 60 64 66 67 72 75 · 2X · Bullseye 13
33473518:23 PM ET05 12 13 18 19 21 22 24 25 38 47 51 52 53 55 56 62 64 69 76 · 2X · Bullseye 62
33473508:20 PM ET03 04 21 24 26 28 33 35 50 58 59 60 63 65 67 68 70 73 74 75 · 1X · Bullseye 68
33473498:16 PM ET10 14 17 19 20 22 29 39 45 49 52 58 60 62 66 74 76 77 78 80 · 2X · Bullseye 76
33473488:13 PM ET01 11 12 17 27 30 32 34 37 42 45 49 54 57 64 68 69 74 77 80 · 2X · Bullseye 57
33473478:09 PM ET02 04 08 09 14 15 20 28 32 46 51 52 56 62 66 68 71 72 73 75 · 1X · Bullseye 52
33473468:06 PM ET01 02 04 05 08 25 27 34 35 36 43 49 52 56 62 65 74 75 77 80 · 2X · Bullseye 52
33473458:02 PM ET01 08 22 25 26 30 40 45 46 51 53 55 56 61 65 67 70 71 78 80 · 2X · Bullseye 56
33473447:59 PM ET07 11 13 14 15 18 25 27 32 36 37 42 51 52 55 57 59 60 68 74 · 2X · Bullseye 59
33473437:55 PM ET04 11 16 20 23 24 25 41 51 54 55 57 58 59 63 66 73 74 75 79 · 2X · Bullseye 11
33473427:52 PM ET01 07 09 10 13 16 21 22 28 30 37 38 50 58 62 64 74 75 76 78 · 3X · Bullseye 37
33473417:48 PM ET18 22 31 33 38 39 47 49 51 56 58 61 64 69 70 71 72 77 79 80 · 2X · Bullseye 77
33473407:45 PM ET04 05 07 13 16 19 21 28 33 37 38 40 44 46 47 48 54 56 64 73 · 3X · Bullseye 37
33473397:41 PM ET01 03 04 05 07 12 13 18 20 22 27 38 49 55 58 64 66 67 74 77 · 3X · Bullseye 77
33473387:38 PM ET01 03 05 06 12 13 18 20 28 29 34 53 55 59 63 75 76 77 78 80 · 2X · Bullseye 80
33473377:34 PM ET05 14 15 18 20 22 29 30 32 37 38 41 44 51 56 64 66 76 77 80 · 2X · Bullseye 14
33473367:31 PM ET04 08 14 20 23 30 31 33 38 40 42 45 46 49 57 61 72 73 76 78 · 1X · Bullseye 4
33473357:27 PM ET02 03 05 10 11 21 22 24 34 41 42 48 54 55 58 61 64 66 71 79 · 1X · Bullseye 71
33473347:24 PM ET01 03 06 07 15 19 29 30 31 34 49 50 53 57 60 70 72 76 78 80 · 3X · Bullseye 1
33473337:20 PM ET10 19 20 21 22 25 27 28 42 47 50 56 58 61 64 65 68 70 71 77 · 1X · Bullseye 22
33473327:17 PM ET01 03 05 12 17 18 23 30 34 35 36 40 46 49 52 58 63 69 73 77 · 2X · Bullseye 3
33473317:13 PM ET05 06 08 11 16 25 26 31 32 37 39 40 45 48 56 57 61 64 65 72 · 1X · Bullseye 11
33473307:10 PM ET01 04 09 14 15 16 18 20 27 37 39 48 49 50 56 61 67 69 74 76 · 1X · Bullseye 1
33473297:06 PM ET05 07 09 25 29 31 32 37 39 40 46 47 52 53 60 62 67 73 75 80 · 1X · Bullseye 9
33473287:03 PM ET17 18 21 22 24 28 34 37 40 41 43 48 49 51 53 59 61 64 73 80 · 3X · Bullseye 49
33473276:59 PM ET01 03 13 14 22 23 24 25 28 31 38 41 57 58 65 66 68 74 75 79 · 2X · Bullseye 25
33473266:56 PM ET03 04 05 11 12 13 15 20 29 36 46 52 59 63 65 66 71 74 77 79 · 2X · Bullseye 71
33473256:52 PM ET05 08 11 13 17 20 23 30 44 45 48 49 53 54 59 61 62 63 72 79 · 3X · Bullseye 30
33473246:49 PM ET01 03 07 10 12 13 21 26 27 32 42 44 50 58 61 63 65 67 68 75 · 1X · Bullseye 12
33473236:45 PM ET06 07 09 14 24 30 31 32 34 35 40 42 59 60 61 63 64 69 71 78 · 2X · Bullseye 7
33473226:42 PM ET04 11 20 23 25 26 27 29 32 33 37 38 44 46 57 60 67 72 73 75 · 2X · Bullseye 44
33473216:38 PM ET01 05 08 10 12 16 21 32 34 39 43 44 49 56 58 59 62 64 69 79 · 1X · Bullseye 64
33473206:35 PM ET01 02 03 07 13 16 22 24 26 29 32 37 38 42 44 50 54 57 74 78 · 1X · Bullseye 74
33473196:31 PM ET02 03 06 10 12 15 21 27 32 34 56 59 62 69 70 71 75 76 78 79 · 1X · Bullseye 79
33473186:28 PM ET02 09 14 19 32 35 39 40 41 47 52 53 57 59 60 65 67 68 70 74 · 5X · Bullseye 9
33473176:24 PM ET11 15 17 18 19 28 31 39 41 43 44 45 54 59 63 70 72 76 79 80 · 2X · Bullseye 28
33473166:21 PM ET01 03 04 07 16 20 21 26 29 33 40 41 56 64 70 72 74 76 77 79 · 1X · Bullseye 4
33473156:17 PM ET03 07 15 17 23 26 45 47 49 54 55 58 60 62 63 66 69 70 71 75 · 1X · Bullseye 54
33473146:14 PM ET06 18 19 20 23 26 30 32 42 44 45 49 55 60 63 65 68 73 74 77 · 5X · Bullseye 68
33473136:10 PM ET01 08 15 22 23 29 41 45 48 50 52 53 58 63 66 70 71 73 77 78 · 2X · Bullseye 58
33473126:07 PM ET02 03 05 12 15 20 29 31 32 37 40 41 42 45 47 48 61 68 71 74 · 2X · Bullseye 48
33473116:03 PM ET03 04 12 15 18 23 24 27 30 32 35 38 50 52 54 55 65 70 71 78 · 1X · Bullseye 30
33473106:00 PM ET03 04 10 15 16 28 31 39 40 42 45 46 50 53 64 67 71 72 76 77 · 3X · Bullseye 53
33473095:56 PM ET01 09 20 21 28 31 38 40 44 47 49 50 59 62 63 65 66 71 72 76 · 2X · Bullseye 50
33473085:53 PM ET04 08 13 19 20 29 30 33 36 37 41 42 45 51 52 67 69 71 74 75 · 2X · Bullseye 74
33473075:49 PM ET03 07 15 16 26 28 33 39 40 47 58 61 64 65 67 70 71 72 73 78 · 2X · Bullseye 65
33473065:46 PM ET06 14 16 21 22 25 26 32 36 43 44 46 47 48 51 56 63 70 71 72 · 2X · Bullseye 25
33473055:42 PM ET04 11 13 14 17 21 30 32 44 45 46 48 54 60 61 65 73 75 79 80 · 2X · Bullseye 30
33473045:39 PM ET07 08 10 11 15 17 19 20 21 26 27 49 56 59 62 65 66 68 72 75 · 2X · Bullseye 68
33473035:35 PM ET01 11 14 15 18 19 31 33 47 57 63 64 67 69 71 74 76 77 79 80 · 1X · Bullseye 57
33473025:32 PM ET01 04 05 17 18 20 22 27 29 31 34 37 39 47 49 57 62 69 70 76 · 2X · Bullseye 39
33473015:28 PM ET03 10 12 21 23 25 28 30 36 44 45 49 53 57 64 65 68 73 75 76 · 2X · Bullseye 75
33473005:25 PM ET01 13 16 17 23 30 32 36 37 39 49 53 57 58 62 65 70 72 73 78 · 5X · Bullseye 1
33472995:21 PM ET04 05 07 08 09 13 16 18 20 34 38 39 47 49 52 64 66 72 75 78 · 1X · Bullseye 8
33472985:18 PM ET11 20 27 30 34 36 38 46 50 61 62 63 65 66 68 71 72 73 75 80 · 1X · Bullseye 11
33472975:14 PM ET01 05 06 16 22 25 28 32 35 36 45 47 65 68 71 72 76 77 78 80 · 3X · Bullseye 71
33472965:11 PM ET06 07 09 15 18 25 28 30 39 48 52 53 55 57 59 69 70 71 77 78 · 2X · Bullseye 69
33472955:07 PM ET04 06 14 15 16 20 22 24 27 28 30 36 43 46 59 64 67 68 71 76 · 2X · Bullseye 14
33472945:04 PM ET04 10 13 22 23 25 29 30 32 33 38 44 48 52 65 67 72 78 79 80 · 2X · Bullseye 32
33472935:00 PM ET02 04 06 10 12 25 32 33 35 42 46 48 49 56 58 59 60 63 69 71 · 2X · Bullseye 63
33472924:57 PM ET13 18 19 24 28 31 32 41 43 46 49 52 55 57 59 63 71 74 77 78 · 2X · Bullseye 57
33472914:53 PM ET01 05 07 14 20 21 25 30 31 35 40 41 52 53 58 63 65 70 73 77 · 1X · Bullseye 14
33472904:50 PM ET02 04 14 17 20 23 24 29 30 31 34 38 42 47 48 52 58 63 73 78 · 2X · Bullseye 48
33472894:46 PM ET03 22 24 26 27 28 29 30 31 35 38 43 45 49 54 57 64 67 72 75 · 2X · Bullseye 67
33472884:43 PM ET01 05 06 07 10 12 14 19 26 28 32 35 36 46 65 66 68 69 78 80 · 2X · Bullseye 14
33472874:39 PM ET06 09 10 20 23 26 31 33 34 40 42 46 55 57 61 63 65 66 72 76 · 3X · Bullseye 26
33472864:36 PM ET08 09 15 16 18 20 26 27 31 32 33 40 43 49 52 54 55 57 61 75 · 1X · Bullseye 52
33472854:32 PM ET01 09 20 22 23 24 25 31 33 40 42 43 44 51 56 62 65 68 71 80 · 3X · Bullseye 43
33472844:29 PM ET08 18 19 20 21 35 40 43 44 48 51 56 57 60 63 64 66 71 72 74 · 5X · Bullseye 21
33472834:25 PM ET02 03 04 06 07 09 12 24 32 33 35 45 46 48 61 63 65 67 71 77 · 2X · Bullseye 33
33472824:22 PM ET01 10 20 22 23 25 26 34 39 41 49 56 57 58 59 60 69 71 73 75 · 3X · Bullseye 69
33472814:18 PM ET02 08 15 20 23 24 25 27 33 37 40 41 42 47 52 53 61 62 65 78 · 2X · Bullseye 65
33472804:15 PM ET04 05 07 11 13 17 20 21 28 31 34 37 52 57 65 68 69 71 76 79 · 5X · Bullseye 4
33472794:11 PM ET01 02 05 11 13 17 25 33 35 37 41 43 46 48 51 59 65 68 71 77 · 1X · Bullseye 5
33472784:08 PM ET01 03 04 09 16 17 37 43 48 49 50 53 55 58 62 63 64 69 73 76 · 2X · Bullseye 1
33472774:04 PM ET04 06 11 12 13 19 21 23 24 29 33 38 45 51 59 60 62 63 76 78 · 1X · Bullseye 76
33472764:01 PM ET02 06 14 22 24 25 26 32 35 36 41 42 46 47 48 54 55 61 69 78 · 2X · Bullseye 78
33472753:57 PM ET03 05 06 14 17 20 25 33 42 46 47 48 53 55 56 58 71 75 76 77 · 2X · Bullseye 17
33472743:54 PM ET03 05 10 12 14 15 16 22 26 36 42 45 49 51 61 65 71 75 78 80 · 2X · Bullseye 71
33472733:50 PM ET08 14 18 20 23 24 27 29 34 44 47 48 51 52 55 57 68 70 72 74 · 2X · Bullseye 70
33472723:47 PM ET01 04 05 06 11 25 34 38 39 40 42 46 49 56 60 66 71 72 78 79 · 3X · Bullseye 6
33472713:43 PM ET05 06 18 19 26 27 30 35 36 38 42 45 47 48 49 54 61 66 73 78 · 2X · Bullseye 6
33472703:40 PM ET06 09 10 11 12 17 22 30 37 39 42 45 46 69 70 72 75 76 78 80 · 2X · Bullseye 37
33472693:36 PM ET01 11 18 33 38 42 43 44 48 50 53 54 58 60 64 65 68 71 73 74 · 2X · Bullseye 74
33472683:33 PM ET01 04 08 10 14 17 19 20 22 24 43 50 52 53 54 57 67 68 75 76 · 1X · Bullseye 43
33472673:29 PM ET11 13 16 18 26 28 31 35 37 43 44 46 54 55 57 60 65 74 75 77 · 2X · Bullseye 55
33472663:26 PM ET06 11 15 20 30 31 33 35 37 46 48 49 53 59 66 67 70 74 75 77 · 2X · Bullseye 35
33472653:22 PM ET08 20 22 25 26 28 33 34 38 41 44 49 52 54 58 61 64 75 77 80 · 2X · Bullseye 80
33472643:19 PM ET01 08 10 16 17 20 22 23 30 33 36 39 45 47 49 55 56 69 78 80 · 2X · Bullseye 78
33472633:15 PM ET02 08 09 13 16 18 30 40 41 44 45 47 48 49 55 60 66 69 72 74 · 5X · Bullseye 55
33472623:12 PM ET02 05 13 22 23 29 32 33 34 36 41 44 47 49 56 59 67 72 78 80 · 2X · Bullseye 72
33472613:08 PM ET03 05 12 15 18 24 25 30 32 38 48 49 55 58 61 62 64 72 73 77 · 1X · Bullseye 12
33472603:05 PM ET09 16 22 24 28 29 30 36 38 39 43 44 51 53 55 57 64 65 69 74 · 3X · Bullseye 43
33472593:01 PM ET01 04 07 16 18 20 21 23 26 33 38 48 57 58 62 63 65 71 76 77 · 2X · Bullseye 63
33472582:58 PM ET04 05 08 11 16 18 21 26 28 29 32 36 39 54 62 64 66 74 76 77 · 2X · Bullseye 28
33472572:54 PM ET01 02 05 06 07 11 19 20 21 24 27 33 44 54 61 63 65 67 70 75 · 2X · Bullseye 44
33472562:51 PM ET01 04 05 06 10 12 21 24 30 35 36 45 47 49 51 57 60 61 69 80 · 2X · Bullseye 57
33472552:47 PM ET01 02 05 08 09 10 15 19 20 24 27 28 32 33 34 42 50 52 72 73 · 5X · Bullseye 8
33472542:44 PM ET02 03 04 07 14 22 23 30 33 34 42 45 50 61 64 66 67 68 71 78 · 2X · Bullseye 3
33472532:40 PM ET01 06 13 14 16 17 24 31 32 33 36 37 47 51 57 62 69 70 71 80 · 2X · Bullseye 24
33472522:37 PM ET07 10 12 18 20 23 25 29 30 35 36 43 51 54 56 57 61 67 76 80 · 3X · Bullseye 61
33472512:33 PM ET03 04 07 13 14 20 22 25 38 39 44 48 53 55 61 64 66 73 74 80 · 1X · Bullseye 25
33472502:30 PM ET03 05 07 08 10 11 15 16 36 38 41 56 58 62 68 73 75 76 77 78 · 2X · Bullseye 8
33472492:26 PM ET01 03 06 07 16 24 31 39 42 49 51 52 57 61 63 64 66 72 74 76 · 3X · Bullseye 39
33472482:23 PM ET04 10 12 19 27 28 31 32 35 45 51 53 54 56 62 68 71 75 78 79 · 2X · Bullseye 4
33472472:19 PM ET01 02 06 11 12 13 16 17 20 25 26 28 33 34 39 50 62 77 79 80 · 2X · Bullseye 34
33472462:16 PM ET08 10 12 14 15 18 22 23 26 30 31 34 36 46 50 52 55 58 59 62 · 3X · Bullseye 22
33472452:12 PM ET03 08 14 15 26 33 37 39 41 46 47 55 59 62 64 67 68 71 74 80 · 3X · Bullseye 62
33472442:09 PM ET01 02 05 06 12 13 18 19 23 28 32 35 44 45 48 52 55 58 62 77 · 1X · Bullseye 77
33472432:05 PM ET01 03 10 16 17 23 26 28 33 35 42 44 49 55 57 59 67 68 75 76 · 3X · Bullseye 16
33472422:02 PM ET01 02 03 05 07 08 09 11 14 22 27 29 34 37 43 55 63 68 70 76 · 2X · Bullseye 3
33472411:58 PM ET06 10 15 16 18 25 28 31 32 38 45 47 49 51 53 56 66 69 72 77 · 2X · Bullseye 18
33472401:55 PM ET07 17 22 24 27 34 38 41 51 53 54 55 56 60 61 63 68 72 75 77 · 2X · Bullseye 24
33472391:51 PM ET03 04 08 13 16 17 27 31 32 36 37 56 57 61 65 69 72 74 75 78 · 3X · Bullseye 56
33472381:48 PM ET03 06 16 19 24 34 35 36 37 40 44 50 60 61 63 65 70 73 74 76 · 2X · Bullseye 60
33472371:44 PM ET04 09 10 16 24 27 28 34 36 51 53 55 57 59 62 65 66 67 76 78 · 1X · Bullseye 66
33472361:41 PM ET01 03 06 23 31 33 35 36 40 41 44 45 56 58 60 62 64 68 70 74 · 2X · Bullseye 40
33472351:37 PM ET11 16 26 28 36 40 45 46 48 50 51 52 58 69 71 72 73 75 76 77 · 2X · Bullseye 51
33472341:34 PM ET03 04 05 16 20 21 25 34 35 36 38 40 56 59 62 66 71 77 78 79 · 2X · Bullseye 20
33472331:30 PM ET03 07 09 13 15 18 19 21 31 37 39 40 41 48 56 60 61 70 76 78 · 1X · Bullseye 39
33472321:27 PM ET01 03 07 11 12 20 21 24 27 28 32 33 38 40 41 44 47 50 52 57 · 2X · Bullseye 21
33472311:23 PM ET07 09 10 13 15 16 21 22 27 29 32 36 41 43 44 49 52 63 66 77 · 1X · Bullseye 52
33472301:20 PM ET07 11 12 23 25 26 31 34 43 45 47 56 58 62 63 65 67 72 73 79 · 2X · Bullseye 72
33472291:16 PM ET04 05 22 24 27 29 31 33 39 52 54 59 65 66 69 70 72 74 78 79 · 1X · Bullseye 5
33472281:13 PM ET02 03 11 14 20 28 30 33 39 40 41 48 50 61 66 69 70 73 78 79 · 3X · Bullseye 14
33472271:09 PM ET06 08 09 11 15 21 33 35 36 38 40 41 43 44 45 51 60 61 68 71 · 2X · Bullseye 38
33472261:06 PM ET02 08 10 13 15 24 25 27 34 39 42 43 60 62 66 67 68 75 76 78 · 2X · Bullseye 39
33472251:02 PM ET02 14 19 29 31 33 38 40 42 43 45 47 53 56 59 65 71 76 78 79 · 2X · Bullseye 31
334722412:59 PM ET08 09 10 15 16 17 22 28 36 41 44 46 52 54 57 63 72 73 74 76 · 5X · Bullseye 28
334722312:55 PM ET03 07 09 15 16 17 23 26 30 33 40 45 49 50 55 64 66 69 71 79 · 3X · Bullseye 50
334722212:52 PM ET07 09 16 23 28 31 35 44 52 58 59 61 63 64 65 66 67 71 78 79 · 2X · Bullseye 63
334722112:48 PM ET02 09 10 26 29 32 36 42 43 50 58 59 67 68 69 70 71 72 75 80 · 3X · Bullseye 50
334722012:45 PM ET01 03 10 11 17 18 20 21 25 28 31 32 38 39 53 57 69 74 75 77 · 2X · Bullseye 28
334721912:41 PM ET01 08 10 14 17 19 20 24 30 31 40 41 42 46 50 64 65 69 75 80 · 5X · Bullseye 24
334721812:38 PM ET04 16 24 29 31 34 35 41 42 47 55 56 57 60 61 63 67 73 79 80 · 1X · Bullseye 63
334721712:34 PM ET05 07 11 15 25 28 31 37 41 43 44 51 52 54 55 61 71 73 76 79 · 1X · Bullseye 76
334721612:31 PM ET02 04 05 10 12 18 21 35 36 40 41 43 44 56 57 60 62 63 67 75 · 3X · Bullseye 4
334721512:27 PM ET02 05 06 10 11 16 17 20 21 27 32 33 36 39 51 55 63 67 74 79 · 2X · Bullseye 79
334721412:24 PM ET02 06 08 20 22 23 26 28 31 32 36 43 44 46 52 55 60 66 67 71 · 1X · Bullseye 2
334721312:20 PM ET03 05 06 10 12 17 20 23 28 41 46 49 52 53 62 72 73 78 79 80 · 10X · Bullseye 46
334721212:17 PM ET02 04 09 12 16 20 27 30 38 40 41 43 45 52 55 56 61 62 72 79 · 1X · Bullseye 52
334721112:13 PM ET02 04 07 10 12 14 18 21 25 28 35 41 43 47 51 56 66 67 69 76 · 2X · Bullseye 4
334721012:10 PM ET03 07 15 18 26 27 29 31 32 34 39 41 49 55 56 60 69 70 76 80 · 2X · Bullseye 32
334720912:06 PM ET02 05 08 13 19 23 25 28 33 36 42 45 46 48 54 64 65 67 69 76 · 5X · Bullseye 65
334720812:03 PM ET05 08 12 13 14 15 18 24 26 28 36 39 40 42 57 64 65 67 70 80 · 2X · Bullseye 67
334720711:59 AM ET03 04 05 09 10 15 16 17 18 27 33 34 38 47 53 54 61 63 73 77 · 3X · Bullseye 77
334720611:56 AM ET01 06 10 11 22 26 32 33 34 38 46 47 50 58 60 63 67 70 72 74 · 2X · Bullseye 22
334720511:52 AM ET01 13 16 20 28 29 30 32 35 38 42 45 48 56 58 65 67 69 78 79 · 2X · Bullseye 56
334720411:49 AM ET03 12 19 20 28 29 30 32 33 34 37 39 45 46 50 52 62 67 72 79 · 2X · Bullseye 3
334720311:45 AM ET03 12 13 25 29 30 31 34 37 39 41 45 46 50 60 61 63 71 76 77 · 5X · Bullseye 61
334720211:42 AM ET03 04 06 09 11 13 20 23 24 39 47 52 53 54 55 57 61 68 76 77 · 2X · Bullseye 11
334720111:38 AM ET03 04 06 13 18 21 22 28 29 31 32 37 46 51 52 57 63 69 71 80 · 2X · Bullseye 80
334720011:35 AM ET02 05 10 17 19 21 24 26 31 33 34 38 39 57 64 67 68 71 73 75 · 1X · Bullseye 17
334719911:31 AM ET06 08 17 21 31 32 34 39 45 54 63 65 68 69 70 72 73 74 78 80 · 2X · Bullseye 45
334719811:28 AM ET04 06 08 11 18 20 24 28 29 30 36 37 39 43 50 54 55 66 74 78 · 2X · Bullseye 78
334719711:24 AM ET02 05 06 11 14 15 25 26 27 28 29 31 34 53 58 59 60 76 77 80 · 2X · Bullseye 58
334719611:21 AM ET01 09 12 15 19 21 22 27 35 36 44 45 48 54 55 56 71 73 74 79 · 5X · Bullseye 54
334719511:17 AM ET05 06 11 21 25 26 28 31 33 36 38 50 52 57 61 62 63 68 70 71 · 1X · Bullseye 21
334719411:14 AM ET01 05 08 14 15 16 19 20 22 24 34 43 45 50 55 57 64 67 77 78 · 10X · Bullseye 43
334719311:10 AM ET04 07 08 27 29 31 34 36 42 46 50 55 56 57 60 67 68 74 75 77 · 1X · Bullseye 75
