Money Puzzle Multiplier
New Hampshire Lottery game #1674Active
- Top prize$50K2 of 4 left
- Price$3per ticket
- Odds–to win any prize
- Prizes left47%255,270 of 548,544
- Prize money left$1.8Munclaimed
Prizes remaining
| Prize | Printed | Left | Share left |
|---|---|---|---|
| $50,000 | 4 | 2 | |
| $1,000 | 47 | 23 | |
| $200 | 160 | 67 | |
| $100 | 1,449 | 626 | |
| $80 | 726 | 327 | |
| $60 | 1,158 | 515 | |
| $50 | 1,160 | 513 | |
| $45 | 1,167 | 524 | |
| $24 | 1,493 | 660 | |
| $20 | 33,236 | 14,447 | |
| $18 | 4,117 | 1,793 | |
| $12 | 16,629 | 7,574 | |
| $9 | 16,673 | 7,360 | |
| $6 | 241,667 | 111,926 | |
| $3 | 228,858 | 108,913 |
- Launched Jan 6, 2026
- Prize data of Oct 12, 2026
Other $3 scratch-offs
| Game | Top prize | Top prizes left | All prizes left | Odds | Launched |
|---|---|---|---|---|---|
| Cosmic Wild Bingo #1682 | $50,000 | 2 of 4 | 39% | – | Dec 2, 2025 |
| Casino Nights #1695 | $50,000 | 2 of 4 | 48% | – | Mar 16, 2026 |
All New Hampshire scratch-offs · How to claim in New Hampshire